2023-07 – Fedora Community Blog
Here’s your weekly Fedora report. Read what happened this week and what’s coming up. Your contributions are welcome (see the end of the post)!
I have weekly office hours most Wednesdays in the morning and afternoon (US/Eastern time). Drop by if you have any questions or comments about the schedule, Changes, elections, or anything else. See the upcoming meetings for more information.
Announcements
CfPs
Conference | Location | Date | CfP |
---|---|---|---|
Open Source North | St. Paul, MN, US | 24 May | closes 18 Feb |
Linux Application Summit | Brno, CZ | 21–23 Apr | closes 18 Feb |
Berlin Buzzwords | Berlin, DE | 18–20 Jun | closes 19 Feb |
JSDay IE | Dublin, IE | 26 Sep | closes 28 Feb |
Scenic City Summit | Chattanooga, TN, US | 2 Jun | closes 1 Mar |
DevConf.CZ | Brno, Czech Republic | 16-18 Jun | closes 10 Mar |
DevOpsDays Chicago | Chicago, IL, US | 9–10 Aug | closes 17 Mar |
Akademy | Thessaloniki, GR | 15–16 July | closes 30 Mar |
Container Days | Hamburg, DE | 11–13 Sep | closes 31 Mar |
DevConf US | Boston, MA, US | 16–18 Aug | closes 3 Apr |
Upstream | virtual | 7 Jun | closes 7 Apr |
openSUSE Conference 2023 | Nürnberg, DE | 26–28 May | closes 9 Apr |
Web Weekend Kathmandu | Kathmandu, NP | 23–24 Sep | closes 21 Apr |
Help wanted
Meetings & events
Releases
Release | open bugs |
---|---|
F36 | 4538 |
F37 | 3279 |
F38 (pre-release) | 981 |
Rawhide | 6526 |
Prioritized Bugs
See the Prioritized Bugs documentation for information on the process, including how to nominate bugs.
Bug ID | Component | Status |
---|---|---|
2015490 | initial-setup | POST |
Fedora Linux 38
Blockers
Bug | Component | Status | Blocker status |
---|---|---|---|
2149246 | distribution | ASSIGNED | Accepted(Beta) |
2169401 | glusterfs | NEW | Proposed(Beta) |
2168034 | kwin | NEW | Proposed(Beta) |
Schedule
Below are some upcoming schedule dates. See the schedule website for the full schedule.
- 2023-02-21 — F38 Change completion deadline (100{491a634df86f69b1a2c85c603889f03dfb83f91ec539f453861be7aa79511ef2} complete)
- 2023-02-21 — F38 Beta freeze begins
Changes
The table below lists Changes status. See the ChangeSet page or Bugzilla for more information.
Status | Count |
---|---|
ASSIGNED | 10 |
POST | 3 |
MODIFIED | 12 |
ON_QA | 31 |
CLOSED | 2 |
Fedora Linux 39
Changes
The table below lists proposed Changes. See the ChangeSet page or Bugzilla for information on approved Changes.
Contributing
Have something you want included? You can file an issue or submit a pull request in the fedora-pgm/pgm_communication repo.